Better Bilt Storage Barns, the original since 1990
Better Business Bureau, Kitsap Home Builders, Visa, Mastercard, Discover

360.698.1633
doug@betterbilt.com

Pricing

  GARDNER & RANCHER STORAGE BARNS COTTAGE STORAGE BARN
SizeĀ  Standard 6'3" Walls   Tall 7'9" Walls Standard Wall Tall Wall
8 x 6 $1945.00 $2210.00 $2140.00 $2440.00
8 x 8 $2080.00 $2355.00 $2290.00 $2575.00
8 x 10 $2335.00 $2600.00 $2570.00 $2860.00
8 x 12 $2460.00 $2850.00 $2710.00 $3135.00
8 x 16 $2850.00 $3375.00 $3135.00 $3720.00
10 x 10 $2560.00 $2945.00 $2820.00 $3240.00
10 x 12 $2725.00 $3375.00 $3000.00 $3720.00
10 x 14 $3120.00 $3770.00 $3435.00 $4150.00
10 x 16 $3500.00 $4150.00 $3850.00 $4565.00
10 x 20 $4025.00 $4800.00 $4430.00 $5280.00
12 x 12 $3160.00 $3890.00 $3480.00 $4280.00
12 x 14 $3500.00 $4285.00 $3850.00 $4720.00
12 x 16 $4025.00 $4935.00 $4430.00 $5430.00
12 x 20 $4800.00 $5715.00 $5280.00 $6290.00
View Standard Features and Available Options

Construction Details

Floors:  4 x 4 Pressure Treated Skids; Set on concrete blocks; 2 x 4 Pressure Treated Floor Joists;
16" O/C 3/4 CDX Plywood
Walls:  2 x 4 Doug Fir select 16" o/c with Double Top Plates; Weather Barrier Housewrap;
 5/8 Doug Fir T-111 Siding - All Wood
Roof:  1/2: CDX Plywood; Doug Fir Trusses 24" o/c; 30 year shingles.
Trim:  Your choice of primed Spruce of Cedar; Stanley Hardware Keyed Entry Locks